Easy to deliver, detachable, removable.
3D Holography, Spatial floating image
Item | Vwind-Machine-2 | Vwind-Machine-4 |
---|---|---|
Pixel Pitch (mm) (horizontal / vertical) | 3.91/3.91 | 3.91/3.91 |
Pixel Density (dot/m²) | 65536 | 65536 |
Transparency Rate | 80% | 80% |
Display Dimension (mm) (w*h) | 1000*2000 | 2000*2000 |
Profile Dimension (mm) (w*h) | 1021x2452×500 /1021x2230×75 | 2021x2452×500 /2021x2230×75 |
Resolution (dot) (w*h) | 256x512 | 512x512 |
Weight (kg/set) | 40 | 60 |
Brightness(cd/m²) | ≥3000 | |
Scanning Mode | Static Driving (Single pixel single control) | |
Encapsulation Type | Light Board & Driving Board Integrated | |
Lifespan | ≥ 100,000.00 hours | |
Pixel Configuration | 16bit | |
Maximum Power Consumption (w/m²) | 1000 | 1000 |
Average Power Consumption (w/m²) | 375 | |
Control System | Colorlight / Novastar | |
Input Voltage | AC100~240V 50/60Hz | |
Working Voltage for Module | DC4.2V ±0.2V | |
Working Temperature | Temperature -20℃ ~ 50℃ | |
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | |
Storage Temperature | Temperature -20℃ ~ 60℃ | |
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |
Protection Degree | IP20 | |
Frame Material | Aviation Aluminum Alloy | |
Installation Environment | Indoor | |
Packing Way | Pearl Cotton+Wooden case/Airbox | |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. |